Home » Block Making Machine » Full Automatic Block Machine
Full Automatic Block Machine
- The high degree of automation, high production capacity, save labor.
- Modular design and layout, the required products can be customized according to the customer’s requirement to meet individual needs;
- Generally used in the production of hollow bricks, solid blocks, paving bricks, and curb bricks. grassed bricks and other special brick types.
- High-quality finished bricks, high-profit margins for special brick types, and high return on investment.
Full automatic block machine production line available model:
- QT4-15
- QT6-15
- QT8-15
- QT10-15
- QT12-15
In order to quote you most suitable model, pls confirm:
- Which size blocks you want to produce? ( Length X width X height).
- How many pcs blocks you want to produce per hour?
Materials proportion Suggestion
This is the most popular proportion in making block making machines:
1. Cement,sand,stone (standard concrete block):
Raw Materials | Photo | Proportion |
---|---|---|
Water | ![]() | 0.03 |
Cement | ![]() | 9-12% |
River sand | ![]() | 0.4 |
Crushed stone | ![]() | 0.45 |
Other specify | You can change the proportion depend on your needs. This block is heavy,but strong |
2. Cement,slag (light concrete block):
Raw Materials | Photo | Proportion |
---|---|---|
Water | ![]() | 3% |
Cement | ![]() | 9-12% |
Cement | ![]() | 80-90% |
Other specify | You can change the proportion depend on your needs. This block is light, not so strong |
3. Cement,sand,stone,slag
Raw Materials | Photo | Proportion |
---|---|---|
Water | ![]() | 0.03 |
Cement | ![]() | 9-12% |
Sand | ![]() | 10-20% |
Stone | ![]() | 30-40% |
slag | ![]() | 25-50% |
Other specify | You can change the proportion depend on your needs. This block is a little light, strong |
4. Block weight with different proportion(For reference)
Photo | Block size | Block size | Block size |
---|---|---|---|
![]() | 400x200x200mm | Cement,stone,sand | 16-18kg |
Cement,slag | 10-12kg | ||
Cement,stone,sand,slag | 10-12kg | ||
![]() | 400x250x200mm | Cement,stone,sand | 18-20kg |
Cement,stone,sand | 12-14kg | ||
Cement,stone,sand,slag | 13-15kg |
Block moulds
Content Directory