Home » Crushing Machine » Mobile Crusher
Mobile Crushers




Home » Crushing Machine » Mobile Crusher

Mobile Crushers Advantages




1-500 tons per hour.

Have solution for hard and soft material.

Few installation and assembly works.
Brief description of mobile crusher
The mobile crusher is a product developed on the basis of the fixed crusher, which solves the problems that the fixed crusher cannot be moved and the foundation construction process is long. From the structure, it can be divided into wheel type mobile crusher, crawler type mobile crusher and simple mobile crusher.
Wheel type mobile crusher
The main structure of the wheel type mobile crusher includes tires, chassis, crushers, control systems, and auxiliary parts. SMAT can configure jaw crusher, impact crusher, cone crusher, vibrating screen, vibrating feeder, belt conveyor, etc. according to users’ specific requirements, thus to meet the requirements of different customers for crusher functions.
This mobile crusher has the following main features: it is easy to move, quick and easy to install, compact in structure and saves space, and has low requirements for the foundation. Wheel type mobile crushers are ideal substitutes for stationary mobile crushers.

Crawler type mobile crusher
The main structure of crawler mobile crusher includes walking system, power system, chassis, crusher, control system and auxiliary parts. According to the actual needs of users’ projects, the SMAT design team configures jaw crushers, impact crushers, cone crushers, vibrating screens, vibrating feeders, belt conveyors, etc. to meet the requirements of different customers for crusher functions. According to the requirements of the project, the crawler crusher often uses the cooperation of multiple machines to complete the crushing operation.
The main advantage of the crawler crusher is that it can walk independently, and it is very convenient to move without using other power. And it has low requirements on the site, no concrete foundation is required for installation, which is very efficient and convenient.

Simple mobile crusher
The simple mobile crusher is the ideal crushing equipment for small and medium projects. According to the project requirements, our mobile crusher can be equipped with wheel, or without wheel but only equipped with outriggers for easy discharge.
Depending on the specific situation, the crushing part can be equipped with jaw crusher, hammer crusher, PXJ fine crusher, box crusher, etc., in order to meet the requirements of different crushing output and discharge fineness.
In terms of driving mode, since this kind of mobile crusher often has only one crusher, it is often more cost-effective to choose a diesel engine. If multiple pieces of equipment are involved, diesel generators can be chosen.

Crusher | Wheel type mobile crusher | Crawler type mobile crusher | Simple mobile crusher |
---|---|---|---|
Processing capacity | 30-300 tons per hour | 30-300 tons per hour | 1-30 tons per hour |
Cost | as low as 50,000 USD | as low as 150,000 USD | Thousand usd only |
Mobility | A trailer to tow always | Walk automatically, but truck required for long distance transportation | Truck required for long distance transportation |
Installation and commissioning | Under SMAT engineer guidance | Under SMAT engineer guidance | Under SMAT engineer guidance |
Foundations work | Few | None | None |
Operation | Semi-Automatically | Automatically | Manually |
Applicable materials | Various, soft and hard type | Various, soft and hard type | Various, soft and hard type |
Drive mode | Diesel engine or diesel generator, or electricity | Diesel engine or diesel generator, or electricity | Diesel engine or diesel generator, or electricity |
Specification of Mobile Jaw Crusher
Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L*W*H) (mm) |
---|---|---|---|---|---|---|---|
PE 150*250 | 150*250 | 125 | 10-40 | 1-3 | 268 | 4P (5.5kw) | 760*700*860 |
PE 200*300 | 200*300 | 180 | 15-50 | 2-6 | 260 | 4P(7.5kw) | 915*780*990 |
PE 200*350 | 200*350 | 180 | 18-60 | 3-10 | 276 | 4P(11kw) | 1000*914*1112 |
PE 250*400 | 250*400 | 210 | 20-70 | 5-21 | 300 | 6P(15kw) | 1100*1032*1285 |
PE 400*600 | 400*600 | 340 | 40-100 | 16-64 | 270 | 6P(30kw) | 1623*1736*1615 |
PE 500*750 | 500*750 | 425 | 50-100 | 40-110 | 268 | 6P(55kw) | 1920*1850*1920 |
PE 600*750 | 600*750 | 500 | 150-200 | 80-240 | 268 | 6P(55kw) | 2020*1850*1920 |
PE 600*900 | 600*900 | 500 | 65-160 | 50-160 | 254 | 6P(55kw) | 2530*1900*2340 |
PE 750*1060 | 750*1060 | 630 | 80-180 | 110-320 | 245 | 8P(110kw) | 2680*2380*2785 |
PE 900*1200 | 900*1200 | 750 | 100-200 | 220-380 | 208 | 8P(110kw) | 3470*2876*3330 |
PE1200*1500 | 1200*1500 | 1020 | 150-350 | 400-1000 | 180 | 8P(160-245kw) | 4850*3220*3680 |
PE1500*1800 | 1500*1800 | 1200 | 220-350 | 500-1200 | 180 | 8P(280-380kw) | 5160*3660*4248 |
PEX 150*750 | 150*750 | 120 | 18-48 | 8-25 | 320 | 4P(15kw) | 1170*1575*1030 |
PEX 250*750 | 250*750 | 210 | 25-60 | 13-35 | 320 | 6P(22kw) | 1550*1730*1470 |
PEX 250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 330 | 6P(30kw) | 1580*2006*1390 |
PEX 250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 330 | 6P(37kw) | 1780*2214*1430 |
PEX 300*1300 | 300*1300 | 250 | 20-90 | 16-105 | 300 | 6P(55kw) | 2210*2320*1723 |
Specification of Mobile Impact Crusher
Model | Specifications (mm) | Feed Opening (mm) | Max.Feeding Size (mm) | Capacity (t/h) | Power (kw) | Dimensions(L×W×H) (mm) |
---|---|---|---|---|---|---|
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 4P 37-45 | 2330×1660×2300 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 4P 45-55 | 2370×1700×2390 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 6P 110 | 2680×2160×2800 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-180 | 6P 132 | 2650×2460×2800 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 100-280 | 6P 200 | 3180×2720×3120 |
PF-1320 | Φ1300×2000 | 993×2000 | 500 | 140-380 | 6P 250 | 3220×3100×3120 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 200-550 | 4P 315-400 | 3959×3564×3330 |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 300-800 | 6P 630-710 | 4400×3866×4009 |
Mobile Crushers Advantages
- It is easy to move, especially suitable for projects that require transition work, and is suitable for engineering requirements such as mines, hydropower stations, and coal mines;
- Light weight and small size;
- Compact structure, suitable for working in narrow places;
- The combination of diesel engine and diesel generator can well adapt to the working environment without electricity, and the diesel generator or diesel engine can be organically combined with the crusher to achieve a more compact overall equipment.
Q:How to choose suitable mobile crusher?
Different type mobile crusher have different advantages, and their own features. We have engineer team specially for project solution designing, they will calculate based on your project requirement, such as the hourly capacity, input and output size, etc. Please contact us for free project designing.
Q:Can the mobile crusher be equipped with diesel engine or generator?
We offer customized equipment. If there is no stable electricity supply, we will suggest you to use diesel engine or diesel generator. And the detailed solution can be designed per your project requirement.
Q:How can we check your machine quality?
We can have video conference with your team, thus we can show you our workshop and machine quality.
On the other hand, we accept third party inspection.
Q:How can you ensure your after sale service during the pandemic?
1.We have professional engineers can provide both online and on-site installation and training.
2.We have local installation team partners can provide you turn-key installation, commissioning and training.